Trade school and allied-health programs in Missouri
376 certificate and associate programs at 83 schools in Missouri are in the federal data. Pick a field to see graduate earnings, debt and every school.
| Field | Programs | Median 1-yr earnings | vs national |
|---|---|---|---|
| Welding & Metalworking | 30 | $47,133 | +9% |
| HVAC & Refrigeration | 19 | $48,967 | +13% |
| Electrician & Power Line | 10 | $61,224 | +29% |
| Auto Mechanic & Technician | 31 | $48,048 | +6% |
| Diesel & Heavy Equipment | 16 | $57,382 | -9% |
| Carpentry | 11 | not reported | – |
| Construction Trades & Building Inspection | 5 | not reported | – |
| Cosmetology, Barbering & Esthetics | 26 | $24,005 | +4% |
| Culinary Arts & Baking | 14 | $26,751 | -21% |
| Nursing Assistant & Practical Nursing (CNA/LPN) | 32 | $50,951 | +2% |
| Medical Assistant & Allied Health Support | 42 | $36,486 | +1% |
| Dental Assisting & Hygiene Support | 16 | $34,917 | -3% |
| Imaging, Surgical Tech & Respiratory Care | 42 | $61,379 | +3% |
| Phlebotomy & Clinical Lab Technology | 14 | $30,241 | -27% |
| Medical Billing, Coding & Health Administration | 31 | $35,276 | +1% |
| Massage Therapy & Bodywork | 5 | $29,697 | +4% |
| Drafting & CAD Technology | 13 | $47,097 | -6% |
| Veterinary Assistant & Technician | 7 | $32,835 | -10% |
| Fire Science & Protection | 12 | not reported | – |
CDL (truck driving) schools in Missouri
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.