Dakota County Technical College
Public in Rosemount, MN. 20 certificate or associate programs in trades and allied health appear in the federal data, covering Drafting/CAD, electrician, HVAC, diesel/heavy equipment and more.
Programs and outcomes
| Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|
| Electrical and Power Transmission Installers | Certificate | 38 | $66,319 | $9,224 | $105 |
| Vehicle Maintenance and Repair Technology | Associate degree | 67 | $62,622 | $11,734 | $133 |
| Electrical and Power Transmission Installers | Associate degree | 47 | $55,089 | $12,000 | $136 |
| Precision Metal Working | Certificate | 54 | $53,788 | $5,500 | $63 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | 84 | $51,639 | $14,052 | $160 |
| Dental Support Services and Allied Professions | Associate degree | 15 | $51,491 | $12,287 | $140 |
| Health and Medical Administrative Services | Associate degree | 12 | $49,230 | $19,754 | $225 |
| Dental Support Services and Allied Professions | Certificate | 20 | $46,576 | $12,649 | $144 |
| Veterinary/Animal Health Technology | Associate degree | 37 | $41,860 | $19,800 | $225 |
| Drafting/Design Engineering Technology | Certificate | 2 | not reported | – | – |
| Drafting/Design Engineering Technology | Associate degree | 9 | not reported | – | – |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 10 | not reported | – | – |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 1 | not reported | – | – |
| Heavy/Industrial Equipment Maintenance Technology | Certificate | 1 | not reported | – | – |
| Heavy/Industrial Equipment Maintenance Technology | Associate degree | 19 | not reported | – | – |
| Vehicle Maintenance and Repair Technology | Certificate | 34 | not reported | – | – |
| Health and Medical Administrative Services | Certificate | 6 | not reported | – | – |
| Allied Health and Medical Assisting Services | Certificate | 20 | not reported | $16,500 | $188 |
| Allied Health and Medical Assisting Services | Associate degree | 10 | not reported | – | – |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate degree | 0 | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
How it compares
- Veterinary/Animal Health Technology (associate degree): graduates earned $41,860 one year out, 9% above the national median for veterinary tech associate degree programs ($38,472).
- Electrical and Power Transmission Installers (certificate): graduates earned $66,319 one year out, 48% above the national median for electrician certificate programs ($44,727).
- Electrical and Power Transmission Installers (associate degree): graduates earned $55,089 one year out, 11% above the national median for electrician associate degree programs ($49,548).
- Vehicle Maintenance and Repair Technology (associate degree): graduates earned $62,622 one year out, 30% above the national median for auto technician associate degree programs ($48,236).
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
Nearby schools with trade and allied-health programs
- Inver Hills Community College (Inver Grove Heights, MN), about 6 miles away
- Hastings Beauty School (Hastings, MN), about 11 miles away
- Empire Beauty School-Bloomington (Bloomington, MN), about 12 miles away
- Northwestern Health Sciences University (Bloomington, MN), about 14 miles away
- St Catherine University (Saint Paul, MN), about 14 miles away
Before you apply
- Drafting & CAD Technology: Which CAD or BIM software is taught and is a license provided?
- Electrician & Power Line: Do your classroom hours count toward my state's licensing requirement?
- HVAC & Refrigeration: Is the EPA 608 exam included?
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. School facts come from the Scorecard Institution file. See our methodology.