HVAC programs in Pennsylvania
39 HVAC programs at 32 Pennsylvania schools are in the federal data. Where earnings are reported (17 programs), the state median is $45,706 one year after completion, 5% above the national median of $43,365. Median borrower debt is $12,000.
| School | City | Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|---|---|
| Pennsylvania College of Technology | Williamsport, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 42 | $60,504 | $12,000 | $136 |
| Rosedale Technical College | Pittsburgh, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 17 | $50,053 | – | – |
| YTI Career Institute-York | York, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 25 | $49,985 | $11,495 | $131 |
| Thaddeus Stevens College of Technology | Lancaster, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 56 | $49,867 | $12,000 | $136 |
| All-State Career School | Essington, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 43 | $48,882 | $13,000 | $148 |
| Rosedale Technical College | Pittsburgh, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 30 | $48,365 | $12,000 | $136 |
| Penn Commercial Business/Technical School | Washington, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 21 | $46,908 | – | – |
| Delaware County Community College | Media, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 18 | $46,122 | – | – |
| Orleans Technical College | Philadelphia, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 71 | $45,706 | $7,600 | $86 |
| Johnson College | Scranton, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 32 | $45,654 | $12,000 | $136 |
| Greater Altoona Career & Technology Center | Altoona, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 12 | $43,844 | – | – |
| Pennco Tech-Bristol | Bristol, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 74 | $43,803 | $9,500 | $108 |
| New Castle School of Trades | New Castle, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 36 | $42,021 | $12,000 | $136 |
| Fortis Institute-Scranton | Scranton, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | $40,838 | $13,000 | $148 |
| Fortis Institute-Forty Fort | Forty Fort, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 23 | $40,838 | $13,000 | $148 |
| New Castle School of Trades | New Castle, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 17 | $38,516 | – | – |
| All-State Career School-Pittsburgh | West Mifflin, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 37 | $38,224 | $13,000 | $148 |
| Community College of Allegheny County | Pittsburgh, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 16 | not reported | – | – |
| Community College of Allegheny County | Pittsburgh, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 7 | not reported | – | – |
| Butler County Community College | Butler, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 1 | not reported | – | – |
| Harrisburg Area Community College | Harrisburg, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 15 | not reported | – | – |
| Harrisburg Area Community College | Harrisburg, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 11 | not reported | – | – |
| Lehigh Carbon Community College | Schnecksville, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 8 | not reported | – | – |
| Lehigh Carbon Community College | Schnecksville, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 5 | not reported | – | – |
| Luzerne County Community College | Nanticoke, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 8 | not reported | – | – |
| Northampton County Area Community College | Bethlehem, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 4 | not reported | – | – |
| Northampton County Area Community College | Bethlehem, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 6 | not reported | – | – |
| Westmoreland County Community College | Youngwood, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 14 | not reported | – | – |
| Westmoreland County Community College | Youngwood, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 3 | not reported | – | – |
| Fayette County Career & Technical Institute Practical Nursing Program | Uniontown, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | not reported | – | – |
| York County School of Technology-Adult & Continuing Education | York, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 18 | not reported | – | – |
| Jefferson County DuBois Area Vocational Technical School | Reynoldsville, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
| Greater Johnstown Career and Technology Center | Johnstown, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 21 | not reported | – | – |
| Lancaster County Career and Technology Center | Willow Street, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | not reported | – | – |
| Indiana County Technology Center | Indiana, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | not reported | – | – |
| Clearfield County Career and Technology Center | Clearfield, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | not reported | – | – |
| Somerset County Technology Center | Somerset, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
| Berks Career & Technology Center | Leesport, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | not reported | – | – |
| Lehigh Career & Technical Institute | Schnecksville, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
HVAC programs by city in Pennsylvania
Before you choose a HVAC school in Pennsylvania
Federal rules require technicians who handle refrigerants to hold an EPA Section 608 certification. Many programs include the exam; ask whether it is included in tuition. State or local contractor licensing varies.
- Is the EPA 608 exam included?
- How much lab time on live equipment is there?
- Does the school place students in apprenticeships or ride-alongs?
More programs in Pennsylvania
All Pennsylvania programs · HVAC & Refrigeration nationwide
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.
Frequently asked questions
What is the best-paying HVAC program in Pennsylvania?
By reported one-year earnings, Pennsylvania College of Technology leads at $60,504 in the associate degree program, but compare cost and local jobs too.
How many HVAC programs are in Pennsylvania?
The Scorecard lists 39 certificate or associate programs in this field at 32 schools in Pennsylvania.