HVAC programs in California
54 HVAC programs at 46 California schools are in the federal data. Where earnings are reported (44 programs), the state median is $43,972 one year after completion, about the same as the national median of $43,365. Median borrower debt is $9,500.
| School | City | Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|---|---|
| Institute for Business and Technology | San Jose, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 142 | $50,558 | $8,867 | $101 |
| National Career Education | Citrus Heights, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 53 | $50,558 | $8,867 | $101 |
| Capstone College | Pasadena, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 73 | $49,106 | $9,500 | $108 |
| DeHart Technical School | Modesto, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 50 | $48,520 | $5,500 | $63 |
| San Joaquin Valley College-Bakersfield | Bakersfield, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 3 | $45,756 | $19,724 | $224 |
| San Joaquin Valley College-Temecula | Temecula, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 10 | $45,756 | $19,724 | $224 |
| San Joaquin Valley College-Lancaster | Lancaster, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 0 | $45,756 | $19,724 | $224 |
| San Joaquin Valley College-Rancho Mirage | Rancho Mirage, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 0 | $45,756 | $19,724 | $224 |
| San Joaquin Valley College-Ontario | Ontario, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 5 | $45,756 | $19,724 | $224 |
| San Joaquin Valley College-Hesperia | Hesperia, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 2 | $45,756 | $19,724 | $224 |
| San Joaquin Valley College-Trades Education Center | Fresno, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 1 | $45,756 | $19,724 | $224 |
| San Joaquin Valley College-Visalia | Visalia, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 6 | $45,756 | $19,724 | $224 |
| InterCoast Colleges-Riverside | Riverside, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | $45,503 | $9,500 | $108 |
| InterCoast Colleges-Fairfield | Fairfield, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 21 | $45,503 | $9,500 | $108 |
| InterCoast Colleges-Rancho Cordova | Rancho Cordova, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 25 | $45,503 | $9,500 | $108 |
| InterCoast Colleges-West Covina | West Covina, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 34 | $45,503 | $9,500 | $108 |
| Institute of Technology | Clovis, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 122 | $44,295 | $9,500 | $108 |
| San Joaquin Valley College-Hesperia | Hesperia, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 13 | $43,972 | $12,923 | $147 |
| San Joaquin Valley College-Bakersfield | Bakersfield, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 26 | $43,972 | $12,923 | $147 |
| San Joaquin Valley College-Visalia | Visalia, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 54 | $43,972 | $12,923 | $147 |
| San Joaquin Valley College-Rancho Mirage | Rancho Mirage, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 12 | $43,972 | $12,923 | $147 |
| San Joaquin Valley College-Lancaster | Lancaster, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 45 | $43,972 | $12,923 | $147 |
| San Joaquin Valley College-Trades Education Center | Fresno, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 10 | $43,972 | $12,923 | $147 |
| San Joaquin Valley College-Ontario | Ontario, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 30 | $43,972 | $12,923 | $147 |
| San Joaquin Valley College-Temecula | Temecula, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 45 | $43,972 | $12,923 | $147 |
| Mayfield College | Cathedral City, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 39 | $43,365 | $9,500 | $108 |
| CET-Colton | Colton, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 11 | $42,250 | $6,999 | $80 |
| CET-San Jose | San Jose, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 14 | $42,250 | $6,999 | $80 |
| CET-Coachella | Coachella, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 37 | $42,250 | $6,999 | $80 |
| UEI College-Huntington Park | Huntington Park, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 92 | $41,551 | $9,500 | $108 |
| UEI College-Ontario | Ontario, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 198 | $41,551 | $9,500 | $108 |
| UEI College-Stockton | Stockton, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 58 | $41,551 | $9,500 | $108 |
| UEI College-Reseda | Reseda, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 117 | $41,551 | $9,500 | $108 |
| UEI College-Chula Vista | Chula Vista, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 107 | $41,551 | $9,500 | $108 |
| UEI College-Garden Grove | Garden Grove, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 123 | $41,551 | $9,500 | $108 |
| UEI College-West Covina | West Covina, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 56 | $41,551 | $9,500 | $108 |
| UEI College-Oceanside | Oceanside, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 81 | $41,551 | $9,500 | $108 |
| UEI College-Riverside | Riverside, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 161 | $40,234 | $9,500 | $108 |
| UEI College-Gardena | Gardena, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 91 | $40,234 | $9,500 | $108 |
| UEI College-Sacramento | Sacramento, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 36 | $40,234 | $9,500 | $108 |
| UEI College-Bakersfield | Bakersfield, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 91 | $36,787 | $9,500 | $108 |
| UEI College-Fresno | Fresno, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 173 | $36,787 | $9,500 | $108 |
| American College of Healthcare and Technology | Riverside, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 10 | $34,597 | $9,185 | $104 |
| American College of Healthcare and Technology | Huntington Park, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 8 | $34,597 | $9,185 | $104 |
| Brownson Technical School | Anaheim, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 189 | not reported | – | – |
| Los Angeles Trade Technical College | Los Angeles, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
| Orange Coast College | Costa Mesa, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
| Charles A Jones Career and Education Center | Sacramento, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
| Hacienda La Puente Adult Education | La Puente, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 11 | not reported | – | – |
| Summit College | San Bernardino, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
| Baldwin Park Adult & Community Education | Baldwin Park, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 16 | not reported | – | – |
| ATA College | El Cajon, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 10 | not reported | $8,588 | $98 |
| National Polytechnic College | Lakewood, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 9 | not reported | – | – |
| Universal Technical Institute-Southern California | Long Beach, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
HVAC programs by city in California
Before you choose a HVAC school in California
Federal rules require technicians who handle refrigerants to hold an EPA Section 608 certification. Many programs include the exam; ask whether it is included in tuition. State or local contractor licensing varies.
- Is the EPA 608 exam included?
- How much lab time on live equipment is there?
- Does the school place students in apprenticeships or ride-alongs?
More programs in California
All California programs · HVAC & Refrigeration nationwide
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.
Frequently asked questions
What is the best-paying HVAC program in California?
By reported one-year earnings, Institute for Business and Technology leads at $50,558 in the certificate program, but compare cost and local jobs too.
How many HVAC programs are in California?
The Scorecard lists 54 certificate or associate programs in this field at 46 schools in California.