Cosmetology programs in Dallas, TX
9 cosmetology programs at 8 school(s) in Dallas appear in the federal data. The median reported first-year earnings is $22,761, about the same as the national median.
| School | Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|---|
| Ogle School Hair Skin Nails-North Dallas | Cosmetology and Related Personal Grooming Services | Certificate | 228 | $25,272 | $9,396 | $107 |
| Ogle School Hair Skin Nails-Dallas | Cosmetology and Related Personal Grooming Services | Certificate | 275 | $25,272 | $9,396 | $107 |
| Collectiv Hair Dressing Academy-Collectiv Academy-Dallas | Cosmetology and Related Personal Grooming Services | Certificate | 0 | $24,876 | $9,910 | $113 |
| Remington College-Dallas Campus | Cosmetology and Related Personal Grooming Services | Associate degree | – | $22,761 | – | – |
| Invictus Career College | Cosmetology and Related Personal Grooming Services | Certificate | 10 | $20,664 | $10,473 | $119 |
| Dallas Barber & Stylist College | Cosmetology and Related Personal Grooming Services | Certificate | 22 | $20,217 | $9,500 | $108 |
| Remington College-Dallas Campus | Cosmetology and Related Personal Grooming Services | Certificate | – | $16,842 | $14,750 | $168 |
| Graham's Barber College | Cosmetology and Related Personal Grooming Services | Certificate | 21 | not reported | – | – |
| MediaTech Institute-Dallas | Cosmetology and Related Personal Grooming Services | Associate degree | 2 | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
All cosmetology programs in Texas · Nationwide
Questions to ask
- Does the program meet my state board's required hours?
- What is the board exam pass rate for graduates?
- How are kit and supply costs billed?
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.